




| Sales Tax - City of Olathe, KS | ||||
| State Tax | 5.300% | State | = 5.300% | |
| County - General Tax | 0.500% | County | = 1.100% | |
| County - Public Safety Tax | 0.250% | |||
| County - Storm Sewers Tax | 0.100% | |||
| County - School Tax | 0.250% | |||
| City - General Tax | 1.000% | City | = 1.125% | |
| City - Park Excise Tax | 0.125% | |||
| Total Tax Rate | 7.525% | |||
In certain new development areas of the City, there is an additional 1.000% sales tax for the Transportation Development District (TDD).
The sales tax in the following areas is 8.525%.
![]() |
![]() |